For use with Skid Steer Loaders, Mini & Small Excavators and Tractor Loader Backhoes.
ORV Series hydraulic breakers are the result of decades of field experience and Okada’s long-standing record of leadership in the industry. Thirteen models of ORV hydraulic breakers provide a broad range of solutions for your skid steer loaders, compact excavators, tractor loader backhoes and excavator
IMPACT ENERGY CLASS | FT-LB |
JOULES | |
OPERATING WEIGHT | LBS |
KG | |
OIL FLOW | GPM |
LPM | |
FREQUENCY | BPM L-Mode |
BPM S-Mode | |
OPERATING PRESSURE | PSI |
BAR | |
MECHANICAL ENERGY | HP |
KW | |
MECHANICAL ENERGY AVG. | HP |
KW | |
UNIT WORKING LENGTH | INCHES |
CM | |
TOOL DIAMETER | INCHES |
MM | |
TOOL WORKING LENGTH | INCHES |
MM | |
85DB(A) LEVEL DISTANCE | FEET |
M | |
CARRIER WEIGHT RANGE | 1000 LBS. |
M TON |
ORV800SH | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 850 |
JOULES | 1153 | |
OPERATING WEIGHT | LBS | 730 |
KG | 331 | |
OIL FLOW | GPM | 14-20 |
LPM | 53-76 | |
FREQUENCY | BPM L-Mode | 380-900 |
BPM S-Mode | N/A | |
OPERATING PRESSURE | PSI | 1740-2400 |
BAR | 120-165 | |
MECHANICAL ENERGY | HP | 17-33 |
KW | 13-25 | |
MECHANICAL ENERGY AVG. | HP | 25 |
KW | 19 | |
UNIT WORKING LENGTH | INCHES | 63 |
CM | 160 | |
TOOL DIAMETER | INCHES | 2.95 |
MM | 75 | |
TOOL WORKING LENGTH | INCHES | 16.2 |
MM | 411 | |
85DB(A) LEVEL DISTANCE | FEET | 35-58 |
M | 11-18 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 10-18 |
M TON | 4.5-8 |
ORV405H | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 375 |
JOULES | 509 | |
OPERATING WEIGHT | LBS | 413 |
KG | 187 | |
OIL FLOW | GPM | 8-18 |
LPM | 30-70 | |
FREQUENCY | BPM L-Mode | 600-1500 |
BPM S-Mode | N/A | |
OPERATING PRESSURE | PSI | 1280-1706 |
BAR | 88-118 | |
MECHANICAL ENERGY | HP | 4.6-19 |
KW | 3-14 | |
MECHANICAL ENERGY AVG. | HP | 11.8 |
KW | 9 | |
UNIT WORKING LENGTH | INCHES | 55 |
CM | 139 | |
TOOL DIAMETER | INCHES | 2.24 |
MM | 57 | |
TOOL WORKING LENGTH | INCHES | 14.1 |
MM | 357 | |
85DB(A) LEVEL DISTANCE | FEET | 25-36 |
M | 7.6-11 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 3.3-8.8 |
M TON | 1.5-4 |
ORV550H | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 550 |
JOULES | 746 | |
OPERATING WEIGHT | LBS | 575 |
KG | 261 | |
OIL FLOW | GPM | 13-17 |
LPM | 49-64 | |
FREQUENCY | BPM L-Mode | 380-1000 |
BPM S-Mode | N/A | |
OPERATING PRESSURE | PSI | 1600-2400 |
BAR | 110-165 | |
MECHANICAL ENERGY | HP | 12-30 |
KW | 9-22 | |
MECHANICAL ENERGY AVG. | HP | 21 |
KW | 16 | |
UNIT WORKING LENGTH | INCHES | 62 |
CM | 157 | |
TOOL DIAMETER | INCHES | 2.75 |
MM | 70 | |
TOOL WORKING LENGTH | INCHES | 15.9 |
MM | 404 | |
85DB(A) LEVEL DISTANCE | FEET | 30-50 |
M | 9.1-15.2 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 6.6-14.2 |
M TON | 3.0-6.4 |
ORV1100H | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 1100 |
JOULES | 1492 | |
OPERATING WEIGHT | LBS | 1118 |
KG | 507 | |
OIL FLOW | GPM | 15-23 |
LPM | 56-87 | |
FREQUENCY | BPM L-Mode | 400-800 |
BPM S-Mode | 600-1100 | |
OPERATING PRESSURE | PSI | 2030-2465 |
BAR | 140-170 | |
MECHANICAL ENERGY | HP | 14-37 |
KW | 10-28 | |
MECHANICAL ENERGY AVG. | HP | 25.5 |
KW | 19 | |
UNIT WORKING LENGTH | INCHES | 75 |
CM | 190 | |
TOOL DIAMETER | INCHES | 3.15 |
MM | 80 | |
TOOL WORKING LENGTH | INCHES | 19.5 |
MM | 496 | |
85DB(A) LEVEL DISTANCE | FEET | 57-95 |
M | 17.-29 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 10-18 |
M TON | 4.5-8 |
ORV1500H | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 1500 |
JOULES | 2034 | |
OPERATING WEIGHT | LBS | 1667 |
KG | 756 | |
OIL FLOW | GPM | 16-26 |
LPM | 60-98 | |
FREQUENCY | BPM L-Mode | 350-700 |
BPM S-Mode | 490-1000 | |
OPERATING PRESSURE | PSI | 1990-2418 |
BAR | 137-167 | |
MECHANICAL ENERGY | HP | 15-38 |
KW | 11-28 | |
MECHANICAL ENERGY AVG. | HP | 26.5 |
KW | 20 | |
UNIT WORKING LENGTH | INCHES | 83 |
CM | 212 | |
TOOL DIAMETER | INCHES | 3.54 |
MM | 90 | |
TOOL WORKING LENGTH | INCHES | 22.6 |
MM | 575 | |
85DB(A) LEVEL DISTANCE | FEET | 65-91 |
M | 20-28 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 13-22 |
M TON | 6-10 |
ORV2500H | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 2500 |
JOULES | 3390 | |
OPERATING WEIGHT | LBS | 1990 |
KG | 902 | |
OIL FLOW | GPM | 25-35 |
LPM | 94-132 | |
FREQUENCY | BPM L-Mode | 350-550 |
BPM S-Mode | 600-900 | |
OPERATING PRESSURE | PSI | 2030-2600 |
BAR | 140-180 | |
MECHANICAL ENERGY | HP | 35-65 |
KW | 26-48 | |
MECHANICAL ENERGY AVG. | HP | 50 |
KW | 37 | |
UNIT WORKING LENGTH | INCHES | 89 |
CM | 226 | |
TOOL DIAMETER | INCHES | 4.1 |
MM | 104 | |
TOOL WORKING LENGTH | INCHES | 23.4 |
MM | 594 | |
85DB(A) LEVEL DISTANCE | FEET | 75-105 |
M | 23-32 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 22-34 |
M TON | 10-15 |
For use with Skid Steer Loaders, Mini & Small Excavators and Tractor Loader Backhoes.
Auto-Lube
A central grease port with internal grease passage readily adapts the hammer to most auto lube systems.
Main Valve
The internal control valve system equates to faster speeds and higher impact energy while still allowing the breaker to operate at cooler temperatures.
Accumulator
The large capacity accumulator reduces shock load in the system.
Stroke Adjuster
Variable speed control in the breaker maximizes productivity.
Original Holding System
The powercell is securely held inside the bracket with the head damper, reducing recoil.
Larger N2 Gas Chamber
Ensures high impact power.
Long Stroke Piston
Increases impact power, and reduces vibration and recoil.
Dual Chisel Retaining Pin
Extends Service Life.
Durable breaker Bracket
Includes a heavy duty bottom plate that protects the powercell and reduces noise and vibration.