Precision machining processes and strict Okada quality control are used to produce all main breaker components. There is no need for complete assembly replacements and the use of high precision parts mean economical, labor-saving rebuilds of your Okada breaker.
Breaker brackets are made of heavy gauge high tensile steel plates and are designed to give maximum protection to the breaker body and dissipate heat while making it easier to access the equipment during daily maintenance inspection.
Okada bushing designs, a special heat treatment process and individually lubricated bushings enhance the service life of wear parts.
Included as standard equipment on the TOP205J and larger breakers is a “Y” style accumulator that utilizes a diaphragm design and easyto-service body. This accumulator provides maximum performance while reducing overall maintenance costs.
TOP205J has auto stop function and a blow adjuster.
IMPACT ENERGY CLASS | FT-LB |
JOULES | |
OPERATING WEIGHT | LBS |
KG | |
OIL FLOW | GPM |
LPM | |
FREQUENCY | BPM L-Mode |
BPM S-Mode | |
OPERATING PRESSURE | PSI |
BAR | |
MECHANICAL ENERGY | HP |
KW | |
MECHANICAL ENERGY AVG. | HP |
KW | |
UNIT WORKING LENGTH | INCHES |
CM | |
TOOL DIAMETER | INCHES |
MM | |
TOOL WORKING LENGTH | INCHES |
MM | |
85DB(A) LEVEL DISTANCE | FEET |
M | |
CARRIER WEIGHT RANGE | 1000 LBS. |
M TON |
TOP205J | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 4000 |
JOULES | 5424 | |
OPERATING WEIGHT | LBS | 4120 |
KG | 1868 | |
OIL FLOW | GPM | 43-53 |
LPM | 163-200 | |
FREQUENCY | BPM L-Mode | 370-430 |
BPM S-Mode | 500-560 | |
OPERATING PRESSURE | PSI | 2030-2620 |
BAR | 140-180 | |
MECHANICAL ENERGY | HP | 60-95 |
KW | 45-71 | |
MECHANICAL ENERGY AVG. | HP | 78 |
KW | 58 | |
UNIT WORKING LENGTH | INCHES | 103 |
CM | 262 | |
TOOL DIAMETER | INCHES | 5.3 |
MM | 135 | |
TOOL WORKING LENGTH | INCHES | 27.5 |
MM | 699 | |
85DB(A) LEVEL DISTANCE | FEET | 82-115 |
M | 25-35 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 40-60 |
M TON | 18-27 |
TOP100A | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 2500 |
JOULES | 3390 | |
OPERATING WEIGHT | LBS | 2440 |
KG | 1107 | |
OIL FLOW | GPM | 29-35 |
LPM | 110-132 | |
FREQUENCY | BPM L-Mode | 550-710 |
- | ||
OPERATING PRESSURE | PSI | 2030-2620 |
BAR | 140-180 | |
MECHANICAL ENERGY | HP | 40-63 |
KW | 30-47 | |
MECHANICAL ENERGY AVG. | HP | 51.5 |
KW | 38 | |
UNIT WORKING LENGTH | INCHES | 81 |
CM | 206 | |
TOOL DIAMETER | INCHES | 4.3 |
MM | 109 | |
TOOL WORKING LENGTH | INCHES | 23.4 |
MM | 594 | |
85DB(A) LEVEL DISTANCE | FEET | - |
M | - | |
CARRIER WEIGHT RANGE | 1000 LBS. | 22-42 |
M TON | 10-18 |
TOP150 | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 3000 |
JOULES | 4068 | |
OPERATING WEIGHT | LBS | 3000 |
KG | 1361 | |
OIL FLOW | GPM | 30-35 |
LPM | 114-132 | |
FREQUENCY | BPM L-Mode | 600-750 |
- | ||
OPERATING PRESSURE | PSI | 2030-2620 |
BAR | 140-180 | |
MECHANICAL ENERGY | HP | 42-63 |
KW | 31-47 | |
MECHANICAL ENERGY AVG. | HP | 52.5 |
KW | 39 | |
UNIT WORKING LENGTH | INCHES | 94 |
CM | 239 | |
TOOL DIAMETER | INCHES | 4.8 |
MM | 122 | |
TOOL WORKING LENGTH | INCHES | 24 |
MM | 610 | |
85DB(A) LEVEL DISTANCE | FEET | - |
M | - | |
CARRIER WEIGHT RANGE | 1000 LBS. | 28-42 |
M TON | 13-19 |
TOP270B | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 5500 |
JOULES | 7458 | |
OPERATING WEIGHT | LBS | 5380 |
KG | 2440 | |
OIL FLOW | GPM | 47-63 |
LPM | 178-238 | |
FREQUENCY | BPM L-Mode | 400-500 |
BPM S-Mode | 600-700 | |
OPERATING PRESSURE | PSI | 2030-2465 |
BAR | 140-170 | |
MECHANICAL ENERGY | HP | 60-105 |
KW | 45-78 | |
MECHANICAL ENERGY AVG. | HP | 82.5 |
KW | 62 | |
UNIT WORKING LENGTH | INCHES | 123 |
CM | 312 | |
TOOL DIAMETER | INCHES | 5.5 |
MM | 140 | |
TOOL WORKING LENGTH | INCHES | 28.7 |
MM | 730 | |
85DB(A) LEVEL DISTANCE | FEET | 100-140 |
M | 31-43 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 44-66 |
M TON | 20-30 |
TOP300B | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 7500 |
JOULES | 10,170 | |
OPERATING WEIGHT | LBS | 6650 |
KG | 3016 | |
OIL FLOW | GPM | 63-72 |
LPM | 238-273 | |
FREQUENCY | BPM L-Mode | 320-400 |
- | ||
OPERATING PRESSURE | PSI | 2320-2620 |
BAR | 160-180 | |
MECHANICAL ENERGY | HP | 88-130 |
KW | 66-97 | |
MECHANICAL ENERGY AVG. | HP | 109 |
KW | 81 | |
UNIT WORKING LENGTH | INCHES | 126 |
CM | 320 | |
TOOL DIAMETER | INCHES | 6.1 |
MM | 155 | |
TOOL WORKING LENGTH | INCHES | 32.6 |
MM | 828 | |
85DB(A) LEVEL DISTANCE | FEET | 113-158 |
M | 34 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 62-114 |
M TON | 28-52 |
TOP400C | ||
---|---|---|
IMPACT ENERGY CLASS | FT-LB | 12,000 |
JOULES | 16,272 | |
OPERATING WEIGHT | LBS | 9350 |
KG | 4240 | |
OIL FLOW | GPM | 74-95 |
LPM | 280-350 | |
FREQUENCY | BPM L-Mode | 320-400 |
- | ||
OPERATING PRESSURE | PSI | 2320-2630 |
BAR | 160-180 | |
MECHANICAL ENERGY | HP | 103-167 |
KW | 77-125 | |
MECHANICAL ENERGY AVG. | HP | 135 |
KW | 101 | |
UNIT WORKING LENGTH | INCHES | 145 |
CM | 368 | |
TOOL DIAMETER | INCHES | 6.7 |
MM | 170 | |
TOOL WORKING LENGTH | INCHES | 36.8 |
MM | 935 | |
85DB(A) LEVEL DISTANCE | FEET | 128-173 |
M | 39-53 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 88-132 |
M TON | 40-60 |
Used to reduce pressure spikes in supply and return lines to protect the carrier hydraulic system. The high pressure accumulator is field repairable without removing the breaker from its mountings. Breakers under 4000 lbs. do not require accumulators.
Cup seals are utilized to secure the flow in the oil and gas chambers.
Cushions piston on the upstroke, eliminating the need for shock absorbers. Increases the piston down stroke force.
A central grease port with internal grease passage allows you to easily adapt the hammer to most Auto Lube systems.
Choice of moil, chisel, blunt and special application tools.
Travels through one machined piece (no misalignment). The long stroke design reduces shock loads and vibration, which can cause operator fatigue and machine stress. Okada breakers have the highest tolerance to high operational back pressures available without negative operational effects.
Heavy dual chisel set pins in many Okada models offer extended service life.