The OMG185-HD Mechanical Grapple is the ideal excavator attachment for land clearance, skip sorting and general forestry work. It is the premier grapple of choice in the demolition and forestry industries due to its robust design and ease of use. It is also well suited for the secondary processing of various materials by grabbing and placing, sorting, raking, loading and unloading loose materials including wood, steel, brick, stone and large rocks.
As our grapples are designed for use directly in place of the machines own bucket, no additional circuitry or hydraulics are required for the grapple as it uses the excavator link arm and cylinder to create movement. As the bucket cylinder is opened or closed, the jaws are opened or closed to grab carry or load. Safety is assured with three fingers facing the excavator cabin and the two interlocking fingers facing away from the cab, meaning any logs or other materials are broken away from the operator.
OPERATING WEIGHT | LBS |
KG | |
MAX JAW OPENING | INCHES |
MM | |
CARRIER WEIGHT RANGE | 1000 LBS. |
M TON | |
FRONT JAW WIDTH | INCHES |
MM | |
REAR JAW WIDTH | INCHES |
MM | |
TINE JAW ARRANGEMENT | - |
- |
OMG185-HD | ||
---|---|---|
OPERATING WEIGHT | LBS | 2535 |
KG | 1150 | |
MAX JAW OPENING | INCHES | 84.6 |
MM | 2150 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 34-48 |
M TON | 15-22 | |
FRONT JAW WIDTH | INCHES | 25.6 |
MM | 650 | |
REAR JAW WIDTH | INCHES | 43.3 |
MM | 1100 | |
TINE JAW ARRANGEMENT | 2 & 3 | |
- |
OMG110-LT | ||
---|---|---|
OPERATING WEIGHT | LBS | 1102 |
KG | 500 | |
MAX JAW OPENING | INCHES | 62.2 |
MM | 1580 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 20-28 |
M TON | 9-13 | |
FRONT JAW WIDTH | INCHES | 19.7 |
MM | 500 | |
REAR JAW WIDTH | INCHES | 27.6 |
MM | 700 | |
TINE JAW ARRANGEMENT | 3 & 4 | |
- |
OMG20-LT | ||
---|---|---|
OPERATING WEIGHT | LBS | 143 |
KG | 65 | |
MAX JAW OPENING | INCHES | 31.5 |
MM | 800 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 2.2-6.6 |
M TON | 1-3 | |
FRONT JAW WIDTH | INCHES | 9.8 |
MM | 250 | |
REAR JAW WIDTH | INCHES | 14.2 |
MM | 360 | |
TINE JAW ARRANGEMENT | 3 & 4 | |
- |
OMG45-LT | ||
---|---|---|
OPERATING WEIGHT | LBS | 276 |
KG | 125 | |
MAX JAW OPENING | INCHES | 39.4 |
MM | 1000 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 6.6-13 |
M TON | 3-6 | |
FRONT JAW WIDTH | INCHES | 12.2 |
MM | 310 | |
REAR JAW WIDTH | INCHES | 17.3 |
MM | 440 | |
TINE JAW ARRANGEMENT | 3 & 4 | |
- |
OMG75-LT | ||
---|---|---|
OPERATING WEIGHT | LBS | 496 |
KG | 225 | |
MAX JAW OPENING | INCHES | 47.2 |
MM | 1200 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 13-20 |
M TON | 6-9 | |
FRONT JAW WIDTH | INCHES | 13.8 |
MM | 350 | |
REAR JAW WIDTH | INCHES | 19.7 |
MM | 500 | |
TINE JAW ARRANGEMENT | 3 & 4 | |
- |
OMG120-HD | ||
---|---|---|
OPERATING WEIGHT | LBS | 1422 |
KG | 645 | |
MAX JAW OPENING | INCHES | 74 |
MM | 1880 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 22-31 |
M TON | 10-14 | |
FRONT JAW WIDTH | INCHES | 20.9 |
MM | 530 | |
REAR JAW WIDTH | INCHES | 35.0 |
MM | 890 | |
TINE JAW ARRANGEMENT | 2 & 3 | |
- |
OMG130-LT | ||
---|---|---|
OPERATING WEIGHT | LBS | 1653 |
KG | 750 | |
MAX JAW OPENING | INCHES | 67.3 |
MM | 1710 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 25-34 |
M TON | 11-15 | |
FRONT JAW WIDTH | INCHES | 22.4 |
MM | 570 | |
REAR JAW WIDTH | INCHES | 32.5 |
MM | 825 | |
TINE JAW ARRANGEMENT | 3 & 4 | |
- |
FEATURES:
• Five tine design allows for better handling
• Interlocked webbed design gives maximum strength
• Replaceable bushes in main hinges
• High strength, anti-abrasion steel
• Complies with rigorous safety requirements
• Seals protect the pins from grease and dirt, reducing maintenance
BENEFITS:
• Fast open/ close cycles for high productivity
• Boxed tines increase strength, maximise production and minimise downtime
• Swift assembly – supplied ready to go
• Engineered for excellent handling performance, ease of use & proficiency
• An essential grab for handling irregularly shaped loads