An assortment of screen sizes from 3/8" (9 mm) to 4" (100 mm) are available, making the TMB suitable for a variety of screening processes. The TMB's large capacity makes it the most productive trommel bucket in its weight class.
Seperates C&D debris out of soil and sand, gravel and aggregates out of soil, non-flammable material from ashes at incinerator, stones out of excavated material and more.
The compact design and tough frame structure of the Okada trommel bucket (TMB) make this attachment lightweight and easy to operate. A built-in control valve regulates flow and pressure to the TMB, eliminating the need for costly plumbing on the carrier excavator. A double-acting single pump flow kit used to run a thumb, crusher or shear is all that is needed to achieve two-way rotation. The in-body control valves allow the drum rotation speed to be fine-tuned for smooth operation in a variety of applicati
OPERATING WEIGHT | LBS |
KG | |
OIL FLOW | GPM |
LPM | |
OPERATING PRESSURE | PSI |
BAR | |
OVERALL LENGTH | INCHES |
MM | |
OVERALL WIDTH | INCHES |
MM | |
SCREEN DIAMETER | INCHES |
MM | |
SCREEN LENGTH | INCHES |
MM | |
SCREEN DRUM CAPACITY | Yd3 |
m3 | |
CARRIER WEIGHT RANGE | 1000 LBS. |
M TON |
TMB120 | ||
---|---|---|
OPERATING WEIGHT | LBS | 6174 |
KG | 2800 | |
OIL FLOW | GPM | 57-80 |
LPM | 216-303 | |
OPERATING PRESSURE | PSI | 3000 |
BAR | 210 | |
OVERALL LENGTH | INCHES | 116.7 |
MM | 296 | |
OVERALL WIDTH | INCHES | 66.1 |
MM | 168 | |
SCREEN DIAMETER | INCHES | 55.1 |
MM | 140 | |
SCREEN LENGTH | INCHES | 63 |
MM | 160 | |
SCREEN DRUM CAPACITY | Yd3 | 3.2 |
m3 | 2.4 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 66-76 |
M TON | 30-35 |
TMB30 | ||
---|---|---|
OPERATING WEIGHT | LBS | 1325 |
KG | 601 | |
OIL FLOW | GPM | 16-35 |
LPM | 61-132 | |
OPERATING PRESSURE | PSI | 3000 |
BAR | 210 | |
OVERALL LENGTH | INCHES | 65.6 |
MM | 167 | |
OVERALL WIDTH | INCHES | 42.5 |
MM | 108 | |
SCREEN DIAMETER | INCHES | 32.7 |
MM | 83 | |
SCREEN LENGTH | INCHES | 37.4 |
MM | 95 | |
SCREEN DRUM CAPACITY | Yd3 | 0.7 |
m3 | 0.5 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 12-20 |
M TON | 5.4-9.1 |
TMB50 | ||
---|---|---|
OPERATING WEIGHT | LBS | 2650 |
KG | 1202 | |
OIL FLOW | GPM | 26-42 |
LPM | 98-159 | |
OPERATING PRESSURE | PSI | 3000 |
BAR | 210 | |
OVERALL LENGTH | INCHES | 93.3 |
MM | 237 | |
OVERALL WIDTH | INCHES | 55.9 |
MM | 142 | |
SCREEN DIAMETER | INCHES | 43.3 |
MM | 110 | |
SCREEN LENGTH | INCHES | 49.2 |
MM | 125 | |
SCREEN DRUM CAPACITY | Yd3 | 1.6 |
m3 | 1.2 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 20-38 |
M TON | 9.1-17 |
TMB70 | ||
---|---|---|
OPERATING WEIGHT | LBS | 4900 |
KG | 2222 | |
OIL FLOW | GPM | 44-64 |
LPM | 167-242 | |
OPERATING PRESSURE | PSI | 3000 |
BAR | 210 | |
OVERALL LENGTH | INCHES | 100.8 |
MM | 256 | |
OVERALL WIDTH | INCHES | 63.4 |
MM | 161 | |
SCREEN DIAMETER | INCHES | 47.2 |
MM | 120 | |
SCREEN LENGTH | INCHES | 55.1 |
MM | 140 | |
SCREEN DRUM CAPACITY | Yd3 | 2.1 |
m3 | 1.6 | |
CARRIER WEIGHT RANGE | 1000 LBS. | 40-60 |
M TON | 18-27 |
An assortment of screen sizes from 3/8" (9 mm) to 4" (100 mm) are available, making the TMB suitable for a variety of screening processes. The TMB's large capacity makes it the most productive trommel bucket in its weight class.