Available Options
- Backfill blade
- Flow control manifold
- Quick attach mounting system available for most models
- Base plate extension for narrow trenches
- Custom mounting specifications
The OAC Series line of compactors provide solutions with superior power and efficiency for all your compaction tasks, and help ensure you meet Proctor soil density requirements.
Available Options
IMPULSE FORCE | LBS |
- | |
OPERATING WEIGHT | LBS |
- | |
OIL FLOW | GPM |
- | |
FREQUENCY | GPM |
- | |
OPERATING PRESSURE | PSI |
- | |
BOTTOM PLATE | INCHES |
- | |
HEIGHT | INCHES |
- | |
LIFT COMPACTION | Feet |
- | |
CARRIER WEIGHT RANGE | 1000 LBS. |
- |
OAC300 | ||
---|---|---|
IMPULSE FORCE | LBS | 13,500 |
- | ||
OPERATING WEIGHT | LBS | 1500 |
- | ||
OIL FLOW | GPM | 30 |
- | ||
FREQUENCY | GPM | 2000 |
- | ||
OPERATING PRESSURE | PSI | 2200 |
- | ||
BOTTOM PLATE | INCHES | 28x44 |
- | ||
HEIGHT | INCHES | 37 |
- | ||
LIFT COMPACTION | Feet | 3-5 |
- | ||
CARRIER WEIGHT RANGE | 1000 LBS. | 20-40 |
- |
OAC100 | ||
---|---|---|
IMPULSE FORCE | LBS | 3150 |
- | ||
OPERATING WEIGHT | LBS | 370 |
- | ||
OIL FLOW | GPM | 10 |
- | ||
FREQUENCY | GPM | 2100 |
- | ||
OPERATING PRESSURE | PSI | 2200 |
- | ||
BOTTOM PLATE | INCHES | 11.5x30 |
- | ||
HEIGHT | INCHES | 18 |
- | ||
LIFT COMPACTION | Feet | 1-3 |
- | ||
CARRIER WEIGHT RANGE | 1000 LBS. | 4-14 |
- |
OAC200 | ||
---|---|---|
IMPULSE FORCE | LBS | 6500 |
- | ||
OPERATING WEIGHT | LBS | 840 |
- | ||
OIL FLOW | GPM | 20 |
- | ||
FREQUENCY | GPM | 2000 |
- | ||
OPERATING PRESSURE | PSI | 2200 |
- | ||
BOTTOM PLATE | INCHES | 23x34 |
- | ||
HEIGHT | INCHES | 30 |
- | ||
LIFT COMPACTION | Feet | 2-4 |
- | ||
CARRIER WEIGHT RANGE | 1000 LBS. | 12-18 |
- |
OAC400 | ||
---|---|---|
IMPULSE FORCE | LBS | 20,000 |
- | ||
OPERATING WEIGHT | LBS | 2200 |
- | ||
OIL FLOW | GPM | 40 |
- | ||
FREQUENCY | GPM | 2000 |
- | ||
OPERATING PRESSURE | PSI | 2200 |
- | ||
BOTTOM PLATE | INCHES | 34x43 |
- | ||
HEIGHT | - | |
42 | ||
LIFT COMPACTION | Feet | 5-7 |
- | ||
CARRIER WEIGHT RANGE | 1000 LBS. | 40-56 |
- |
OAC500 | ||
---|---|---|
IMPULSE FORCE | LBS | 22,000 |
- | ||
OPERATING WEIGHT | LBS | 2200 |
- | ||
OIL FLOW | GPM | 50 |
- | ||
FREQUENCY | GPM | 2100 |
- | ||
OPERATING PRESSURE | PSI | 2200 |
- | ||
BOTTOM PLATE | INCHES | 34x43 |
- | ||
HEIGHT | INCHES | 42 |
- | ||
LIFT COMPACTION | Feet | 5-7 |
- | ||
CARRIER WEIGHT RANGE | 1000 LBS. | 56-86 |
- |
Available Options